![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() |
FINAL RESULTS
26th Annual Calaveras Grape Stomp Competition - October 5, 2019 Murphys CA
What a great showing! Congratulations to all of the teams who competed.
The winning stomp team was "Hatcher Winery" with 24.14 pounds of juice.
​
This year's Costume Contest Winners were:
​
1st Place "Make America Grape Again" Bill Collins and John Gambertogilio from Burlingame
2nd Place "Simply Red" Randy Gillmore and Nelson from Milliaire Winery Murphys
3rd Place "Fabulous Weinsteins" Nancy Shaughnessy and Jan Hawley from San Francisco
A great time was had by all as we sold out with over 120 teams registered. We look forward to seeing you next year on Saturday, October 3rd! Be sure to get your commemorative 2019 Grape Stomp T-Shirt HERE.
Calaveras Grape Stomp | Team Name | Sponsor | Location | Heat | Semi-finals | Finals |
---|---|---|---|---|---|---|
Hatcher Winery | Hatcher Winery | Vallecito | 11.47 | 12.94 | 24.14 | |
The Wright Stuff | Greg & Nancy Wright | Hercules | 11.69 | 12.38 | 23.4 | |
Grapeful Dead | N/A | Los Gatos | 10.83 | 14.04 | 21.87 | |
Tannin Bombs | N/A | Seattle | 10.35 | 12.63 | 20.91 | |
Sushi & Waswabi | Greg & Nancy Wright | Hercules | 12.67 | 13.05 | 20.8 | |
Mucker Truckers | N/A | San Mateo | 11.01 | 13.6 | 20.79 | |
Chico Crushers | Crusherettes | Chico | 11.83 | 13.26 | 20.09 | |
Cluster Buster II | N/A | Santa Cruz | 10.88 | 13.28 | 19.04 | |
Damn Dirty Juicers | N/A | San Francisco | 10.83 | 13.11 | 18.99 | |
Get Hammered | Puccinelli Construction | Murphys | 10.44 | 13.17 | 16.4 | |
Please Stop Wine-ing | N/A | Redmond, WA | 9.03 | 0 | 0 | |
Smashed Drinkin' Winos | N/A | Watsonville | 5.58 | 0 | 0 | |
Grapes of Wrath | N/A | null | 8.61 | 0 | 0 | |
School Street Winery | School Street Winery | Vallecito | 10.58 | 9.58 | 0 | |
Laverne & Shirley | N/A | Minden, NV | 6.63 | 0 | 0 | |
Wines that Rock | Mineral Wines | Murphys | 6.98 | 0 | 0 | |
Pressing Matters | N/A | Angels Camp | 8.52 | 0 | 0 | |
Cluster Mucks Too | N/A | San Jose | 4.95 | 0 | 0 | |
Big Foot | N/A | Mountain View | 8.24 | 0 | 0 | |
#PourDecisions | N/A | Houston, TX | 7.09 | 0 | 0 | |
The Grape Depression | N/A | Sacramento | 8.38 | 0 | 0 | |
Calaveras Big Trees | Timothy O'Connor DDS | Murphys | 7.4 | 0 | 0 | |
You Had Me at Bordeau | N/A | San Mateo | 7.14 | 0 | 0 | |
Cavity Crushers 2 | Timothy O'Connor DDS | Murphys | 8.29 | 0 | 0 | |
Gen-U-Wine | Law Office of Crystal Swanson | Riverbank | 9.96 | 11.38 | 0 | |
Screw It | N/A | Concord | 0 | 0 | 0 | |
Stevenot Stompers | Stevenot Winery | Murphys | 7.23 | 0 | 0 | |
Love Us Some Tanner | Tanner Vineyards | Murphys | 6.53 | 0 | 0 | |
Klo & Company | N/A | San Anselmo | 8.23 | 0 | 0 | |
Que Syrah Syrah | N/A | Roseville | 5.92 | 0 | 0 | |
The WineABees | N/A | Ripon | 6.39 | 0 | 0 | |
Flat Nasty | Shann Angela | Folsom | 12.23 | 12.24 | 0 | |
Voldemort | N/A | Santa Clara | 6.8 | 0 | 0 | |
Wino Women | Joe Morgan & Sons | null | 7.54 | 0 | 0 | |
DAViNe MotherMuckers II | N/A | Roseville | 7.75 | 0 | 0 | |
Super-Duper Daring Duo | N/A | Windsor, CA | 9.49 | 10.89 | 0 | |
Lucy & Ethel | N/A | Minden, NV | 7.12 | 0 | 0 | |
Chatom Winery | Chatom Winery | Vallecito | 9.09 | 0 | 0 | |
The Ripe Stuff | N/A | Palo Alto | 0 | 0 | 0 | |
Rose' All Day | N/A | Pleasanton | 6.16 | 0 | 0 | |
Sweet & Sour Grapes | N/A | null | 5.84 | 0 | 0 | |
Pour Decisions | N/A | Chico | 9.16 | 9.8 | 0 | |
DAViNe MotherMuckers I | N/A | Pleasanton | 7.89 | 0 | 0 | |
The Tutus | N/A | Rancho Murietta | 5.52 | 0 | 0 | |
Sun Tannins | V Restaurant Bistro & Bar | Murphys | 7.02 | 0 | 0 | |
Fabulous Winsteins | N/A | San Francisco | 7.37 | 0 | 0 | |
Whiskey Business | N/A | Los Gatos | 9.06 | 10.73 | 0 | |
Cork It! | N/A | Campbell | 6.68 | 0 | 0 | |
Partners in Wine | N/A | Concord | 6.23 | 0 | 0 | |
The Grape Escape | N/A | Sunnyvale | 6.54 | 0 | 0 | |
10 Year Vintage | N/A | Benicia | 8.63 | 0 | 0 | |
Stomp the Vineyard | N/A | San Francisco | 5.89 | 0 | 0 | |
Happy Feet | N/A | Mountain View | 6.33 | 0 | 0 | |
Vince & Dandy | V Restaurant Bistro & Bar | Murphys | 9.4 | 0 | 0 | |
Pour Choices | N/A | Angels Camp | 0 | 0 | 0 | |
Seven Deadly Zins | N/A | Merced | 8.11 | 0 | 0 | |
Tale as Old as Wine | Vina Moda | Murphys | 8.73 | 0 | 0 | |
Colfooten | N/A | El Dorado Hills | 6.87 | 0 | 0 | |
Beauty & the Bottle | N/A | San Jose | 6.35 | 0 | 0 | |
Winosaurs | N/A | Burlingame | 6.21 | 0 | 0 | |
Pleasanton Winos | N/A | Pleasanton | 8.66 | 0 | 0 | |
Latin Flair | Bodega del Sur | Murphys | 8.83 | 0 | 0 | |
First Crush | N/A | Concord | 6.53 | 0 | 0 | |
Rose' from the Ashes | N/A | Vallecito | 7.93 | 0 | 0 | |
Bud Winers | N/A | Murphys | 6.42 | 0 | 0 | |
Newsome Harlow | Newsome Harlow | Murphys | 9.35 | 10.52 | 0 | |
Wine Now, Whiskey Later | N/A | Concord | 8.99 | 0 | 0 | |
Rip Red Rascals | N/A | Mountain View | 7.58 | 0 | 0 | |
The Pinot Pulverizers | N/A | Concord | 8.89 | 0 | 0 | |
Double D Stompers | N/A | San Jose | 6.32 | 0 | 0 | |
Cluster Mucks | N/A | San Jose | 7.53 | 0 | 0 | |
Grape Expectations | N/A | San Mateo | 8.56 | 0 | 0 | |
Don't Stomp Believin' | N/A | Belmont | 7.79 | 0 | 0 | |
Triple Cluster Busters | Cork Supply USA | Concord | 6.5 | 0 | 0 | |
Simply Red | Milliaire Winery | Murphys | 8.5 | 0 | 0 | |
Flippin' Flippers | N/A | Mountain View | 10.25 | 9.74 | 0 | |
Wonder Winos | N/A | Folsom | 7.5 | 0 | 0 | |
Berry Bashers | N/A | Murphys | 6.79 | 0 | 0 | |
Sycamore | N/A | Morgan Hill | 7.04 | 0 | 0 | |
Cork Fungus Fairies II | Gossamer Cellars | Escalon | 8.75 | 0 | 0 | |
Merlot Maidens | N/A | Sunnyvale | 8.23 | 0 | 0 | |
Jue Family Winery | Jue Family Winery | Murphys | 8.6 | 0 | 0 | |
Vineyard Vixens | N/A | San Jose | 7.55 | 0 | 0 | |
The Newlyweds | N/A | Santa Clara | 7.62 | 0 | 0 | |
Murphys in Murphys | N/A | null | 7.77 | 0 | 0 | |
Bmac Crushers | N/A | Sacramento | 7.51 | 0 | 0 | |
Dapper Snapper Grarpe Mashers | N/A | Watsonville | 6.02 | 0 | 0 | |
Thing 1 and Thing 2 | N/A | Murphys | 5.65 | 0 | 0 | |
Toga, Toga | N/A | San Francisco | 6.58 | 0 | 0 | |
Make America Grape Again | N/A | Burlingame | 8.02 | 0 | 0 | |
Cork Fungus Fairies | Gossamer Cellars | Murphys | 0 | 0 | 0 | |
Cavity Crushers | Timothy O'Connor DDS | Murphys | 6.6 | 0 | 0 | |
Cavity Crushers 3 | Timothy O'Connor DDS | Murphys | 6.92 | 0 | 0 | |
Grape Dancers | N/A | Salinas | 6.69 | 0 | 0 | |
MacMashers | Black Sheep Winery | Murphys | 6.99 | 0 | 0 | |
Tanner Tannins | Tanner Vineyards | Murphys | 6.58 | 0 | 0 | |
Jennies from the Block | N/A | Rancho Murietta | 5.41 | 0 | 0 | |
Keeno Vino Queens | N/A | Redwood City | 8.24 | 0 | 0 | |
Team Raggedy | N/A | Oakland | 7.7 | 0 | 0 | |
Orange County Refugees | N/A | Bay Area | 5.65 | 0 | 0 | |
Hovey Hunny's | Hovey Winery | Murphys | 6.97 | 0 | 0 | |
Bistro Babes | V Restaurant Bistro & Bar | Murphys | 8.12 | 0 | 0 | |
Winer 49'ers | N/A | Los Gatos | 7.55 | 0 | 0 | |
The Indian Rockettes | Indian Rock Vineyards | Murphys | 5.55 | 0 | 0 | |
Zin It to Win It | Timothy O'Connor DDS | Murphys | 8.07 | 0 | 0 | |
Muck Dynasty | N/A | Redmond WA | 10.09 | 8.84 | 0 | |
The Suave Blancs | Ironstone | Murphys | 6.2 | 0 | 0 | |
Vino Grapes Left | N/A | San Leandro | 9.27 | 0 | 0 | |
Perfectly Paired | N/A | San Jose | 5.65 | 0 | 0 | |
They Whine, We Wine | N/A | Lafayette | 7.33 | 0 | 0 | |
Wine Snobs | N/A | Rancho Santa Margarita | 8.75 | 0 | 0 | |
Calaveras Crushers | N/A | Angels Camp | 6.6 | 0 | 0 | |
Teen II | N/A | null | 5.34 | 0 | 0 | |
Mother Muckers | N/A | null | 6.21 | 0 | 0 | |
Dwelley Devastators | Ron Dwelley | Vallecito | 11.33 | 10.78 | 0 | |
Wine Not | Timothy O'Connor DDS | Murphys | 7.79 | 0 | 0 |
26TH ANNUAL
For 26 years, the Calaveras Winegrape Alliance has hosted the Calaveras Grape Stomp and Harvest Celebration. The event takes place the first Saturday in October and is held at the Murphys Community Park. Each year, teams from all over the state get their costumes ready, decide who will be the stomper and who will be the swabber then head to Murphys, CA to compete for the championship title.
​
California's Largest, Oldest Grape Stomp Competition and Harvest Celebration!
RESOURCES
Weekend Packages - coming soon!
Harvest Celebration Tickets - coming soon!
EVENT DETAILS
Date
Time
Saturday, October 5th 2019
9 AM to 5 PM
What To-Do
Grape Stomp Competition
Wine by the Glass
Gold Rush Street Fair
Food
Games
Music
​
WINE COUNTRY INFO

About Calaveras Grape Stomp
Crowds of over 5,000 people from near and far visit the historic town of Murphys California, to celebrate the beginning of the wine harvest season. This exciting all-day event takes place on the first Saturday in October each year, and includes the Gold Rush Street Fair lining Main Street with over 100 outside vendors. Now in its 26th year, the Calaveras Grape Stomp has grown to include 120 teams vying to be known as “Champion of the Juice” or winner of the “Best Costume” award. Come witness the Largest and Oldest Grape Stomp Competition in California! Free admission and a whole lotta fun!
WHAT IS A GRAPE STOMP? During the stomp, teams of two, many with creative names and costumes, compete to collect the most juice out of 25 pounds of grapes in three-minute heats. Teams consist of a “stomper,” who stands in half a wine barrel with the grapes, and a “swabber, or mucker” who stands outside the barrel and reaches in to help flow the juice out of a drain spout. Teams are encouraged to appear in costume and prizes are awarded based on originality, design and effort. Previous winners include the “Mucker Truckers“, “Grapeful Dead” and the “Cork Fungus Fairies”. The most anticipated heat of the day is the Winemakers Heat where local winemakers come out to compete in a friendly rivalry for most juice stomped and the Presidents Cup. Competitions are highly encouraged between businesses, sponsors, organizations and friends and pre-registration is strongly recommended as stomp competitions sell out well before the event.
THINGS TO DO: Music, photo booth, family fun events, food, wine and beer booths, street fair activities to enjoy from 10:00-5:00. Admission to the Grape Stomp and Street Fair is free. Attendees enjoy shopping - quality arts and crafts, antiques, handcrafted goods, jewelry, clothing, collectibles and food booths offer wares for sale in addition to Murphys’ multitude of one-of-a-kind specialty shops, restaurants and tasting rooms that line Main Street. Plan a long weekend in Murphys and enjoy 30 tasting rooms and vineyard properties!
The Calaveras Winegrape Alliance is a non-profit organization supporting family run wineries with educational and marketing services. We host a silent and live auction at the Grape Stomp that includes donations from local and regional supporters such as Bear Valley Ski Resort, Saddle Creek Golf Resort, Murphys Historic Hotel, local wineries and winemaker event tickets. All proceeds from the silent and live auction are distributed back to local community organizations and help fund the CWA high school scholarship program.
Have Questions or
Want to Get Involved?
202 Main St. Murphys, California 95247
info@calaveraswines.org / Tel. 209-728-9467
